The most glorious part of a stay at Verano is the exceptional service and bespoke experiences, tailored for you and your guests. No two itineraries are alike, and every vacation visit is uniquely curated. From the celebratory to the serene, our estate is an unmatched backdrop for your family gathering, company retreat, or wedding day. There’s no need to plan your gathering remotely; our personal Wedding and Event Planner is at your service.
Planning a wedding in Puerto Vallarta? From the celebratory to the serene, our Puerto Vallarta wedding venue is an unmatched backdrop for your special occasion. Whatever you envision for the world’s most perfect moment, you’ll find it at Villa Verano. From simple elegance by the pool to barefoot beachside vows, our wedding planner and five-star staff will design the day of your dreams, from the menu to the music. We can even arrange fireworks as a crowning moment of celebration.
There’s no need to plan your gathering remotely; our personal Wedding and Event Planner is here in Puerto Vallarta to attend to your needs, tapping all the talent and services required to realize your vision. We offer every service for a world-class wedding party including up to 70 guests. Whatever you desire, our stylists, florists, mariachis and chefs are all on hand to make it magical.
Wedding Planner/Coordinator (1 Lead Coordinator)Ceremony:
Cocktail Hour (1 hour post ceremony):
Reception (4 hours):
High Season (Nov-April) – 4 Nights stay | $ 23,000.00
Low Season (May-Oct) – 4 Nights stay | $ 22,000.00
High Season (Nov-April) – 4 Nights stay | $ 27,000.00
Low Season (May-Oct) – 4 Nights stay | $ 23,000.00
High Season (Nov-April) – 4 Nights stay | $ 36,000.00
Low Season (May-Oct) – 4 Nights stay | $ 34,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 65,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 72,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 72,000.00
High Season (Nov-April) – 4 Nights stay | $ 42,000.00
Low Season (May-Oct) – 4 Nights stay | $ 37,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 68,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 76,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 76,000.00
High Season (Nov-April) – 4 Nights stay | $ 68,000.00
Low Season (May-Oct) – 4 Nights stay | $ 65,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 127,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 141,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 141,000.00
High Season (Nov-April) – 4 Nights stay | $ 81,000.00
Low Season (May-Oct) – 4 Nights stay | $ 70,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 133,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 148,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 148,000.00
High Season (Nov-April) – 4 Nights stay | $ 75,000.00
Low Season (May-Oct) – 4 Nights stay | $ 72,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 133,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 147,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 147,000.00
High Season (Nov-April) – 4 Nights stay | $ 88,000.00
Low Season (May-Oct) – 4 Nights stay | $ 77,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 141,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 155,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 155,000.00
Event FeesWedding Planner/Coordinator (1 Lead Coordinator)For the Ceremony:
For the Cocktail Hour (1 hour after the ceremony):
For the Reception (4 hours):
Complimentary:
High Season (Nov-April) – 4 Nights stay | $ 21,000.00
Low Season (May-Oct) – 4 Nights stay | $ 20,000.00
High Season (Nov-April) – 4 Nights stay | $ 25,000.00
Low Season (May-Oct) – 4 Nights stay | $ 22,000.00
High Season (Nov-April) – 4 Nights stay | $ 38,000.00
Low Season (May-Oct) – 4 Nights stay | $ 36,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 67,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 74,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 74,000.00
High Season (Nov-April) – 4 Nights stay | $ 44,000.00
Low Season (May-Oct) – 4 Nights stay | $ 39,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 71,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 78,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 78,000.00
High Season (Nov-April) – 4 Nights stay | $ 72,000.00
Low Season (May-Oct) – 4 Nights stay | $ 70,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 131,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 145,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 145,000.00
High Season (Nov-April) – 4 Nights stay | $ 85,000.00
Low Season (May-Oct) – 4 Nights stay | $ 75,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 138,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 153,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 153,000.00
High Season (Nov-April) – 4 Nights stay | $ 82,000.00
Low Season (May-Oct) – 4 Nights stay | $ 79,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 140,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 154,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 154,000.00
High Season (Nov-April) – 4 Nights stay | $ 95,000.00
Low Season (May-Oct) – 4 Nights stay | $ 85,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 148,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 163,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 163,000.00
Event FeesWedding Planner/Coordinator (1 Lead Coordinator)For the Ceremony:
For the Cocktail Hour (1 hour after the ceremony):
For the Reception (4 hours):
Complimentary:
High Season (Nov-April) – 4 Nights stay | $ 24,000.00
Low Season (May-Oct) – 4 Nights stay | $ 23,000.00
High Season (Nov-April) – 4 Nights stay | $ 28,000.00
Low Season (May-Oct) – 4 Nights stay | $ 24,000.00
High Season (Nov-April) – 4 Nights stay | $ 40,000.00
Low Season (May-Oct) – 4 Nights stay | $ 39,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 70,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 76,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 76,000.00
High Season (Nov-April) – 4 Nights stay | $ 47,000.00
Low Season (May-Oct) – 4 Nights stay | $ 42,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 73,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 81,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 81,000.00
High Season (Nov-April) – 4 Nights stay | $ 76,000.00
Low Season (May-Oct) – 4 Nights stay | $ 74,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 135,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 149,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 149,000.00
High Season (Nov-April) – 4 Nights stay | $ 90,000.00
Low Season (May-Oct) – 4 Nights stay | $ 79,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 143,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 157,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 157,000.00
High Season (Nov-April) – 4 Nights stay | $ 87,000.00
Low Season (May-Oct) – 4 Nights stay | $ 85,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 146,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 160,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 160,000.00
High Season (Nov-April) – 4 Nights stay | $ 102,000.00
Low Season (May-Oct) – 4 Nights stay | $ 91,000.00
Thanksgiving (Nov 26-Dec 1) – 7 Nights stay | $ 154,000.00
Christmas (Dec 20-27) – 7 Nights stay | $ 169,000.00
New Year’s (Dec 27-Jan 3) – 7 Nights stay | $ 169,000.00